SPECIFICATIONS
MADE BY LOOK
Frame | LOOK 765 OPTIMUM + disc |
---|
WHEELS
Wheels | SHIMANO RS 171 C19 |
---|---|
Tires | HUTCHINSON HAUSSMANN 700 x 40 BROWN |
COMPONENTS
Seatpost | LOOK LS3 ALLOY 27.2 mm 350 mm |
---|---|
Saddle | SELLE ITALIA NOVUS BOOST BROWN |
Stem | FSA VARIUS STEM -20 / + 40° (XS, S, M, L: 100 mm) |
Handlebar | FSA COMET HB RISER 15 mm 740 cm |
TRANSMISSION AND BRAKES
Crankset | SHIMANO RX 600 40T (XS – S 170 mm / M – L – XL : 175 mm) |
---|---|
Chain | SHIMANO 11 S HG601 |
Bottom Bracket | BB 386 / Token Ninja 24 mm |
Cassette | SHIMANO DEORE 11 SPEED 11X42 |
Shifters | SHIMANO SL RS 700 |
Derailleurs | SHIMANO GRX 812 11 S |
Rotors | SHIMANO CENTERLOCK RT 54 F: 160 mm R : 160 mm |
Please note that bike specifications are subject to change without prior notice.
A BIKE DESIGNED FOR EFFICIENT COMMUTING
- Lightweight, highly-reactive full carbon frame and fork
- Carefully chosen components to ensure comfort and safety on all rides
- High-end gearing for smooth shifting and a wide range of use
With the 765 Gotham, you choose urban mobility of a new kind. Featuring a full carbon frame, this is an ultralight bike to make light of your daily commutes. The 11-speed Shimano gearing offers smooth shifting while the hydraulic disc brakes are responsive in all situations. Components are also selected with care: the Selle Italia Novus Boost saddle is teamed with an FSA Comet flat handlebar and Hutchinson Haussmann 40mm tires for an exceptionally comfortable riding experience. Finally, the mudguards and LOOK Geo Trekking Vision pedals ensure a safe ride no matter the conditions.
GEOMETRY
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 530 | 554 | 578 | 602 | 626 |
Reach | 355 | 365 | 375 | 385 | 395 |
I – Head tube (°) | 70.3 | 70.3 | 70.3 | 70.3 | 70.3 |
J – Seat tube (°) | 74 | 74 | 73 | 73 | 73 |
A – Seat tube | 470 | 490 | 510 | 535 | 560 |
B – Top Tube horizontal | 507 | 524 | 552 | 569 | 586.5 |
C – Front Center | 577 | 595.5 | 614 | 632.5 | 651 |
D – Trail | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
F – Fork offset | 50 | 50 | 50 | 50 | 50 |
G – Chainstays | 420 | 420 | 420 | 420 | 420 |
K – Head tube | 111.5 | 137 | 162.5 | 188 | 213.5 |
L – Fork | 395 | 395 | 395 | 395 | 395 |
HAV | 70 | 70 | 70 | 70 | 70 |
Standover | 740 | 764 | 788 | 812 | 836 |
Reviews
There are no reviews yet.