SIDI Shoe Wire 3 Woman – Dark Blue
– Upper : Micro Matrix® & Kevlar® – lightweight, breathable and durable with zonal support
– Closure : Double NUUN 001C aluminum rotor – precise fit with aerodynamic design
– Fit System : Firmor X wrap + floating instep – uniform lockdown and arch support
– Heel : Manually adjustable heel counter – customizable and removable for a customized fit
– Insole : Integrated heel design – total foot stability under stress
– Midsole : Internal Nylon – optimized for energy transfer and structure
– Outsole : R2FC full carbon with Nexus Bridge – stiffness index 11
– Cleat Attachment : Independent placement for personalized alignment
– ​​Replaceable Parts : Heel studs and rotors

WHERE STABILITY MEETS BREATHABILITY
The Micro Matrix®-Kevlar® upper and Firmor X reinforcement provide lightweight ventilation, foot control and race-ready stability throughout the ride.

Micro Matrix® uses an open-cell weave and Kevlar® zones to offer breathability, durability and lightweight, strong support.

Firmor X wraps the foot by connecting the sole, rotors and instep for a secure, unified and stable fit.

NUUN 001C is a compact aerodynamic aluminum rotor with SIDI adjustment system for quick, precise tension and maximum hold.

POWER MACHINE
The R2FC carbon sole with stiffness 11 and Nexus Bridge ensures power transfer, structural balance and integrated stability.
SIDI CYCLING SHOES | MILLENNIUM FIT | |||
|---|---|---|---|
| EUR | USA | UK | cm |
| 36 | 4 | 3 | 22.5 |
| 36.5 | 4.5 | 3.5 | 22.8 |
| 37 | 5 | 4 | 23.2 |
| 37.5 | 5.5 | 4.5 | 23.5 |
| 38 | 6 | 5 | 23.8 |
| 38.5 | 6.5 | 5.5 | 24.2 |
| 39 | 6.5 | 5.5 | 24.5 |
| 39.5 | 7 | 6 | 24.8 |
| 40 | 7.5 | 6.5 | 25.2 |
| 40.5 | 8 | 7 | 25.5 |
| 41 | 8 | 7 | 25.8 |
| 41.5 | 8.5 | 7.5 | 26.2 |
| 42 | 9 | 8 | 26.5 |
| 42.5 | 9.5 | 8.5 | 26.8 |
| 43 | 10 | 9 | 27.2 |
| 43.5 | 10.5 | 9.5 | 27.5 |
| 44 | 10.5 | 9.5 | 27.8 |
| 44.5 | 11 | 10.5 | 28.2 |
| 45 | 11.5 | 10.5 | 28.5 |
| 45.5 | 12 | 11 | 28.8 |
| 46 | 12 | 11 | 29.2 |
| 46.5 | 12.5 | 11.5 | 29.5 |
| 47 | 13 | 12 | 29.8 |
| 47.5 | 13.5 | 12.5 | 30.2 |
| 48 | 13.5 | 12.5 | 30.5 |
| 48.5 | 14 | 13 | 30.8 |
| 49 | 14.5 | 13.5 | 31.2 |
| 49.5 | 15 | 14 | 31.5 |
| 50 | 15 | 14 | 31.8 |

Â
Other Specifications:
| Weight: | 488g |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | Road Bike |
| cleats mounting: | 3 hole (road) |
| textile fabric: | Synthetics |
| Season: | All Season |
| sole stiffness: | extreme (carbon) |
| shoe closure: | Rotary closure |
| sole: | R2FC Full Carbon |
| sole stiffness index: | 11 |
| shoe closure style: | NUUN 001C |
| shoe type: | Low shoes |
| Model year: | 2026 |


















Reviews
There are no reviews yet.