PRODUCT OVERVIEW
Clavicula sine exceptione — No rule without exception!
Our top-of-the-line, full-carbon crank has been the benchmark for lightweight crank sets for years. By adding strain gauges and a small light electronic module in the axle, powered by a lightweight rechargeable li-ion battery, we managed to keep the additional weight of the powermeter feature for our Clavicula SE under 27 g. Hence, you are free to ride your desired lightweight pedals.
This results in a weight of only 320 g for compact (110 BCD) – the lightest powermeter on the market.
TECHNICAL SPECIFICATIONS
Crankset: | CLAVICULA SE Compact |
Weight (±5%): | 320 g compact (without chainrings) |
Diameter axle: | 30 mm |
BCD: | 5 bolt 110 mm |
Sensor position: | Integrated in the axle (measures leftside) |
Measurement: | Power, Cadence, Torque effectiveness, Pedal Smoothness (L) |
Power range: | 0 W – 1999 W |
Accuracy: | +/- 2 % |
Connectivity: | ANT+; Bluetooth LE |
Handheld | ANT+ or Bluetooth compatible bike computer or smartphone |
App | Team ZWATT Power Meter |
Manufacture electric module | SENSITIVUS gauge |
Firmware: | Firmware updates via App |
Battery | Integrated Rechargeable Li-ion battery |
Runtime | 150 h |
Waterproofing: | IP 67 |
Reviews
There are no reviews yet.