SIDI Shoe Genius X – black
– Closure : Double NUUN 001C aluminum rotors – aerodynamic, precise and secure
– Instep : Anatomical high density TPU insert – reduces pressure and improves stability
– Fit system : External heel counter and reinforced structure – maintains grip even under stress
– Outsole : R3CC carbon composite – stiffness index 6 for smooth power transmission and maximum comfort
– Cleat adjustment : Independent positioning for personalized alignment
– ​​Replaceable parts : Heel studs and rotors
11 GENERATIONS OF PERFECTION IN THE SADDLE
Born for unlimited comfort, the Genius X is designed for long-distance performance on every ride and for every type of rider.

DESIGNED SUPPORT. GUARANTEED SENSITIVITY
A premium microfiber with a superior feel stabilizes the foot, maintains tension, and stays soft for all-day comfort.

CUSTOM FIT
SIDI’s anatomical TPU closure on the instep increases stability and comfort, securing the foot and reducing pressure points.

OPTIMIZED AERODYNAMIC ROTORS
The NUUN 001C is a compact aero aluminum rotor, featuring the SIDI system for quick, precise adjustment and maximum hold.

STIFFNESS THAT REMAINS SOFT
The R3CC carbon composite outsole with a stiffness rating of 6 balances efficient power transfer and long-lasting comfort on every ride.
SIDI CYCLING SHOES | MILLENNIUM FIT | |||
|---|---|---|---|
| EUR | USA | UK | cm |
| 36 | 4 | 3 | 22.5 |
| 36.5 | 4.5 | 3.5 | 22.8 |
| 37 | 5 | 4 | 23.2 |
| 37.5 | 5.5 | 4.5 | 23.5 |
| 38 | 6 | 5 | 23.8 |
| 38.5 | 6.5 | 5.5 | 24.2 |
| 39 | 6.5 | 5.5 | 24.5 |
| 39.5 | 7 | 6 | 24.8 |
| 40 | 7.5 | 6.5 | 25.2 |
| 40.5 | 8 | 7 | 25.5 |
| 41 | 8 | 7 | 25.8 |
| 41.5 | 8.5 | 7.5 | 26.2 |
| 42 | 9 | 8 | 26.5 |
| 42.5 | 9.5 | 8.5 | 26.8 |
| 43 | 10 | 9 | 27.2 |
| 43.5 | 10.5 | 9.5 | 27.5 |
| 44 | 10.5 | 9.5 | 27.8 |
| 44.5 | 11 | 10.5 | 28.2 |
| 45 | 11.5 | 10.5 | 28.5 |
| 45.5 | 12 | 11 | 28.8 |
| 46 | 12 | 11 | 29.2 |
| 46.5 | 12.5 | 11.5 | 29.5 |
| 47 | 13 | 12 | 29.8 |
| 47.5 | 13.5 | 12.5 | 30.2 |
| 48 | 13.5 | 12.5 | 30.5 |
| 48.5 | 14 | 13 | 30.8 |
| 49 | 14.5 | 13.5 | 31.2 |
| 49.5 | 15 | 14 | 31.5 |
| 50 | 15 | 14 | 31.8 |

Â
Other Specifications:
| Foot width: | regular |
| activity: | Cycling |
| gender: | unisex |
| usage bikesport: | Road Bike |
| cleats mounting: | 3 hole (road) |
| textile fabric: | Synthetics |
| Season: | All Season |
| sole stiffness: | stiff |
| shoe closure: | Rotary closure |
| sole: | R3CC Carbon Composite |
| sole stiffness index: | 6 |
| shoe closure style: | NUUN 001C |
| shoe type: | Low shoes |
| Model year: | 2026 |
| Collection: | Full year |
| Color: | White |
| weight: | 544g |




















Reviews
There are no reviews yet.